IronWiFi vs The Competition
See how IronWiFi compares to FreeRADIUS, Cisco ISE, Microsoft NPS, and Aruba ClearPass. Get the features you need without the complexity and cost.
Choose Your Comparison
Click any card for a detailed feature-by-feature analysis
IronWiFi vs FreeRADIUS
Compare managed cloud RADIUS with open-source self-hosted FreeRADIUS. See the true cost of "free" software.
IronWiFi vs Cisco ISE
Enterprise NAC vs focused WiFi authentication. Get 90% of the features at 10% of the cost.
IronWiFi vs Microsoft NPS
Cloud-native vs Windows Server dependency. Modern identity provider support included.
IronWiFi vs Aruba ClearPass
Full NAC platform vs pure WiFi authentication. Right-size your solution to your needs.
Quick Comparison
See how IronWiFi stacks up at a glance
| Feature | IronWiFi | FreeRADIUS | Cisco ISE | Microsoft NPS | Aruba ClearPass |
|---|---|---|---|---|---|
| Starting Price | $65/month | Free (+ IT costs) | $50,000+ | $1,000+/year | $30,000+ |
| Deployment Time | 30 minutes | 2-6 weeks | 4-12 weeks | 1-2 weeks | 4-8 weeks |
| Cloud-Native | ✓ | ✗ | ✗ | ✗ | ✗ |
| Hardware Required | None | Linux server | Dedicated appliance | Windows Server | Dedicated appliance |
| Azure AD / Entra ID | ✓ Native | Manual config | ✓ | AD sync required | ✓ |
| Okta Integration | ✓ Native | ✗ | ✓ | ✗ | ✓ |
| Google Workspace | ✓ Native | ✗ | Limited | ✗ | Limited |
| Captive Portal | ✓ Built-in | ✗ | ✓ | ✗ | ✓ |
| OpenRoaming | ✓ WBA Partner | ✗ | ✗ | ✗ | Limited |
| Uptime SLA | 99.9% | Self-managed | Self-managed | Self-managed | Self-managed |
| Free Trial | 14 days | N/A | Eval license | N/A | Eval license |
| 3-Year TCO (500 users) | ~$12,000 | ~$90,000 | ~$150,000+ | ~$45,000 | ~$120,000+ |
TCO estimates include hardware, licensing, and IT staff time based on 500-user deployment. Your costs may vary.
Why Organizations Switch to IronWiFi
Join 1,000+ organizations in 108 countries
Ready to Switch?
Start your 14-day free trial. No credit card required. Deploy in 30 minutes.
